top of page
Clevertouch Displays
The table below comparing Clevertouch displays provides a quick overview of the features of each display; including screen size, resolution, touch capabilities, connectivity options, and built-in computer capabilities. Easily compare the different models and choose the one that best fits your needs. Whether you require a high-end touchscreen display for interactive collaboration or a commercial-grade digital signage solution, we've got you covered.
IMPACT Max | IMPACT Plus | UX Pro | |
---|---|---|---|
Screen Sizes | 65” | 75” | 86” | 55” | 65” | 75” | 86” | 98" | 55” | 65” | 75” | 86” | 98" |
RAM | 4GB | 6GB | 6GB |
ROM | 32GB | 64GB | 64GB |
4K UHD | ✔ | ✔ | ✔ |
Glass Hardness | Tempered Glass - Mohs Level 7 | AG Tempered Glass - Mohs Level 7 | Tempered Glass - Mohs Level 7 |
Glass Type | Heat tempered - Anti Glare - Super Glide Surface | Low Parallax 1mm Air Gap - Heat tempered
- Anti Glare & Anti Smudge for durability - Super Glide Surface*** | Heat tempered - Anti Glare - Super Glide Surface |
High Precision Technology™ | ✔ | ✔ | ✔ |
20 Continuous Touch Points | ✔ | ✔ | ✔ |
Finger, Gesture & Pen | ✔ | ✔ | ✔ |
Simultaneous Writing | ✔ | ✔ | ✔ |
Ink-In Tools | ✔ | ✔ | ✔ |
Dual Recognition Stylus | ✔ | ✔ | ✔ |
Palm Rejection | ✔ | ✔ | ✔ |
Annotate Over Any Source | ✔ | ✔ | ✔ |
Compatible With Windows 7 To 10, Windows XP, Linux, Mac, Android, Chrome | ✔ | ✔ | ✔ |
LUX / Powered by Android | ✔ | ✔ | ✔ |
Speakers | 2 X 16W Speakers | 2 X 15W Speakers | 2 X 15W Speakers |
45W of Max Power Sound | ✔ | ✔ | ✔ |
OPS Intel PC Slot | ✔ | ✔ | ✔ |
Great Connectivity | ✔ | ✔ | ✔ |
Chipset | Amlogic T982 | V811 | V811 |
Motion Sensor | ✔ | ✔ | |
USB-C With Charging Ability | ✔ | ✔ | ✔ |
Clevershare Hardware Integrated | ✔ | ✔ | |
True 4K User Interface | ✔ | ✔ | ✔ |
Super Cool Stylus | ✔ | ✔ | ✔ |
Android Module Upgrade Slot | ✔ | ✔ | |
LYNX Whiteboard | ✔ | ✔ | |
Snowflake | ✔ | ✔ | |
NTSC | 65" 72%
75" 72%
86" 68% | 55" 72%
65" 72%
75" 72%
86" 68% | |
Store Link |
bottom of page